1 / 5
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FF-M20VA | 8130 | 2.0~3.0 | 3VDC | 15200 | 45 | 11800 | 160 | 0.16/1.6 | 0.19 | 550 | 0.69/7 |
| 7170 | 1.5-3.0 | 2VDC | 8000 | 25 | 6000 | 75 | 0.09/0.9 | 0.06 | 230 | 0.35/3.6 | |
| 10100 | 1.5~4.0 | 2.8VDC | 18000 | 50 | 14800 | 190 | 0.2/2 | 0.3 | 880 | 1.1/11 | |
Click on the tilt font to know more parameters!
Dozens of advanced production equipment and testing instruments from Germany, Japan, Switzerland and other countries have been introduced to strictly control the quality of each motor.