| Ratio | 241k |
|---|---|
| Max. Rated Torque | 1.5~2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4~5 Kgf.cm |
| Gearbox Efficiency | 45%~60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤120 | 18 / 180 | ≤ 350 | 0.18/0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26/260 | ≤ 750 | 0.22/ 2.2 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25/ 2.5 | ≤ 680 | 1.5/15 | |
| 04516500 | 4.5VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25/ 2.5 | ≤750 | 1.8 / 18 | |
We are a factory specializing in producing motors for more than 14 years. A professional R&D team and mature management will bring you a pleasant shopping experience.
In order to confirm quality, every step from raw material receipt to shipment is carefully checked. Quality is the basis of our development.
We are a factory. We specialize in micro DC motors and DC gear motors for more than 14 years.
We can draw up an Online Assurance Order for our new customers, which can be paid online with MasterCard, Visa, etc. Customers can also pay with PayPal, TT, etc.
Yes, we can customize a suitable motor according to our customers' specific requirements.
Yes, we have CE, FCC, ISO, and other standard certificates. If you have other specific certificate requirements, we can apply for them for you.
We have professional inspection staff on every production line process. After completing the motor assembly, we use dedicated testing machinery to test the motor, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.
These motors are widely used in smart locks, security locks, micro-drive mechanisms, and other electronic devices requiring compact design and high torque output.